| Show Date! | Artist | Venue | Author | Comments |
| 4/4/08 | The Martin Family | Moberly High Scool | rebelyellz | 0 |
| 2/27/08 | Blue Fugue Blues Jam | The Blue Fugue | chopsticks | 5 |
| 1/26/08 | Datura | Good Times Café | jhooper | 0 |
| 1/24/08 | Martin Sexton | The Blue Note | grog00 | 1 |
| 12/4/07 | Ja Rule | The Blue Note | sticknmove | 0 |
| 10/20/07 | Alice in Chains | The Blue Note | grog00 | 1 |
| 9/29/07 | Head On Collision, Low Twelve, 3 Headed Moses | Eastside Tavern | HoC666 | 0 |
| 9/21/07 | New Roots Trio | Mojo's | GuessAgain | 1 |
| 8/28/07 | The Ditty Bops | Bella Terra Farm | grog00 | 5 |
| 8/25/07 | celandine, cindy woolf | The Blue Fugue | maltesepirate | 0 |
| 8/11/07 | Alice Cooper/ Blue Oyster Cult | MO State Fair | geschichte | 6 |
| 3/21/07 | Megazilla/The Mouth of The architect/ Priestess/MASTODON | The Blue Note | Metalhead666 | 3 |
| 2/28/07 | Bill Frisell Trio | The Blue Note | dewclaw | 0 |
| 2/22/07 | North Mississippi Allstars | The Blue Note | dewclaw | 2 |
| 2/17/07 | Soulshine | The Woodshed | bchipera | 0 |
| 2/9/07 | Audio Ammunition, Arsenic Dream, Awoken Shadows, To End October, Prefer Not To Disclose | MACC Activity Center | sticknmove | 0 |
| 1/26/07 | Brady Didion | Cherry Street Artisan | showgirl | 0 |
| 1/20/07 | The Terminals | The Blue Fugue | Saucerman | 1 |
| 11/10/06 | Brady Didion and Stephen Varner | Cherry Street Artisan | brilliantblue | 6 |
| 10/23/06 | Flogging Molly | Blue Note | mcordray | 4 |
| 10/5/06 | Carbon Brainchild | Ragtag Cinemacafe | wcoomers | 0 |
| 9/30/06 | Stick N Move Camp, The Naughty Girls,Aren-B, Omega, The Ham, PO Dave, and Special Ops. | MACC Activity Center | sticknmove | 3 |
| 9/4/06 | Steely Dan & Michael McDonald | UMB Bank Pavillion | jeffn9 | 1 |
| 9/1/06 | BITCH SLAP BARBIE | BLUE FUGUE | Saucerman | 2 |
| 8/30/06 | James DeBroeck, Jai Henry, Juniper Sky, The Plagiarists | The Blue Fugue | PanicVixyn | 2 |
| 8/26/06 | Split Lip Rayfield | The Blue Note | RaineeK | 1 |
| 8/25/06 | Million Dollar Bash Salute to Bob Dylan | The Blue Note | hfletcher | 0 |
| 8/9/06 | MXPX,Reel Big Fish,Street Light Manifesto,and Whole Wheat Bread | The Blue Note | ARTsings | 0 |
| 8/4/06 | Drive Theory | The Blue Note | lupussian | 0 |
| 7/23/06 | Creedence Clearwater Revisited | Jesse Auditorium | drumreaper | 9 |
| 7/15/06 | OzzFest | UMB Bank Pavilion | Firedancer | 3 |
| 7/7/06 | fuckerfest | The Midway Sandbar | lupussian | 5 |
| 7/4/06 | The Doxies | Memorial Stadium | ScatCountry | 5 |
| 6/28/06 | Barn Owl, Rutherford, The Follow, The Ruse | The Blue Fugue | ! | 4 |
| 6/20/06 | Johnny Winter | | dewclaw | 4 |
| 6/8/06 | The Katalyzt's | The Blue Fugue | N2Lek | 0 |
| 5/6/06 | TanZen,JUSTUS,Murder Kit,Maudrid,Blue Sky None,Krawl Space | Wilson's Campground | justus | 1 |
| 4/22/06 | Ghost in the Machine | Fulton High school | ! | 1 |
| 4/12/06 | Dinosaur Jr, Priestess, Warhammer 48k | The Blue Note | thedude | 3 |
| 4/8/06 | Amsterband, The confident Years, Ludo | The Blue Note | gatorshred | 0 |
| 3/31/06 | Morning After | The Blue Note | drumreaper | 1 |
| 3/26/06 | ZOLAR-X | Mojo's | Saucerman | 1 |
| 3/25/06 | Abateria | The Blue Fugue | forteandroe | 0 |
| 3/24/06 | STICK-N-MOVE RECORDS-THE CAMP | The Blue Note | sticknmove | 3 |
| 3/21/06 | The Fever/Electrix Six | Mojo's | damon | 1 |
| 3/10/06 | KID ROCK | Municipal Auditoriam | stonedmason06 | 3 |
| 3/9/06 | Ben Folds | Val Air Ballroom | ! | 1 |
| 2/19/06 | Megazilla | Eastside Tavern | ! | 0 |
| 2/18/06 | Primitive Soul | Mojo's | MindiM82 | 0 |
| 2/10/06 | shirelle c. limes, umbros, ad astra per aspera, jerusalem and the starbaskets | Mojo's | thedude | 5 |
| 2/4/06 | Kodiac/She Wants Revenge | Mojo's | grygrx | 3 |
| 1/28/06 | Chris Hatfield | Legends Bar & Grill | ckelley420 | 0 |
| 1/26/06 | Delayed Reaction/Fail,Inc. | Pitcher's | rckdaskinz32 | 4 |
| 1/15/06 | Anthrax | Granada | rehabdrive | 3 |
| 12/17/05 | Noah Earle | The Blue Fugue | old65 | 0 |
| 12/9/05 | fare the well | Eastside Tavern | Saucerman | 3 |
| 12/8/05 | Lavar | The Blue Note | ckelley420 | 5 |
| 12/4/05 | The Confident Years, The Doxies, Witch's Hat | Mojo's | grygrx | 6 |
| 12/3/05 | Witch's Hat | Brook May's In-Store | dewclaw | 1 |
| 11/9/05 | Jason Ringenberg | Mojo's | Hadacol | 1 |
| 10/25/05 | Johnny A | | planetguy56 | 6 |
| 10/24/05 | Various | The Sapphire Lounge | ckelley420 | 0 |
| 10/22/05 | The Southern Democrats | Mojo's | Flak | 1 |
| 10/12/05 | Umbros, Books On Tape, Show is the Rainbow, Bald Eagle | Eastside Tavern | howie | 16 |
| 10/7/05 | Joe Willett Jazz Ensemble | Cherry Street Artisan | starshine | 0 |
| 9/26/05 | Chino, D Rome, NeNe, Freeza Burnt, Double O | The Blue Note | ckelley420 | 7 |
| 9/24/05 | 100 PROOF BAND | Willie's | tgabert | 1 |
| 9/22/05 | Gooding | Blue Fugue | Mixtapemeg | 4 |
| 9/22/05 | The Ills and Gooding | The Blue Fugue | 808 | 1 |
| 9/18/05 | Ray Lamontagne | The Blue Note | songcatcher | 0 |
| 9/18/05 | SKINNY WHITE CHICK | Peace Park | cloudhopper | 2 |
| 9/16/05 | The Doxies | Mojo's | CapnCharisma | 2 |
| 9/7/05 | Chino, Sidewinder, Chris Hatfield, Omega, Chance, and City. | The Blue Note | ckelley420 | 3 |
| 9/5/05 | Cat Power | Mojo's | Guitarfinder | 6 |
| 8/26/05 | The Follow, Gooding, Thinline | the Sandbar | Daedalus | 4 |
| 8/5/05 | crossfade | The Blue Note | sillyrabbits | 6 |
| 7/19/05 | Billy Idol | The Blue Note | firedomesays | 4 |
| 7/16/05 | ZZ Top | Amphitheater at Mizzou | dewclaw | 7 |
| 7/12/05 | Witch's Hat, Chariots, Bald Eagle | Eastside Tavern | UnclePhebian | 5 |
| 7/9/05 | Sounds of the Underground Tour | Pop's | Steve | 4 |
| 7/7/05 | Apnea, Jacknife, Crisis, M.O.D. | The Rockwell | Steve | 1 |
| 7/2/05 | PsychoSis vs. The Ham | Mojo's | RaineeK | 2 |
| 6/30/05 | Rythym Temple | | fletchrules | 8 |
| 6/11/05 | The Confident Years | Mojo's | drumreaper | 2 |
| 6/10/05 | Witch's Hat | Mojo's | matthew | 1 |
| 6/9/05 | This is Pop! | | matthew | 6 |
| 6/4/05 | The Ham | Eastside Tavern | 808 | 4 |
| 6/3/05 | river runs red, chariots race, with childlike eyes | Eastside Tavern | thedude | 0 |
| 5/30/05 | Scarlet Whore and Havoc | | PETERJK | 2 |
| 5/25/05 | Ardent Eyes, Big Star Kadillac, The Idiots With Ben | Mojo's | fignuts | 1 |
| 5/21/05 | DEADLOCK, DRIVE THEORY, SLUGTRAIL, and THINLINE. | The Blue Note | PETERJK | 6 |
| 5/20/05 | Various | Hickman High School Auditorium | wcoomers | 2 |
| 5/20/05 | Local H | The Hurricane | rehabdrive | 8 |
| 5/17/05 | Otep | Pound SF | lokia | 0 |
| 5/15/05 | Pointfest 17-Mudvayne, Breaking Benjamin, Sum 41, Exies, No address, ect. | UMB bank Pavillion | Jess77 | 0 |
| 5/14/05 | Sting and Phantom Planet | Mizzou Arena | poe | 11 |
| 5/6/05 | THUNDER CLATS, ARDENT EYES, GHOST IN THE MACHINE | MICHIGAN BANQUET CENTER | DARTANAON | 14 |
| 4/24/05 | The Passion | Sub Shop Parking Lot | lordbucky | 1 |
| 4/24/05 | Iron & Wine | The Blue Note | pollock | 4 |
| 4/23/05 | Havoc, Skullpl8 | Donna's Ice House | staylow | 3 |
| 4/22/05 | Planet Jazz | Paddy Malone's | Puv | 3 |
| 4/22/05 | Shadows Fall, Lamb of God, Slipknot | City Market | staylow | 3 |
| 4/16/05 | The Passion | | lordbucky | 1 |
| 4/11/05 | Qusayu, Apparition, Baine | | NIS | 9 |
| 3/31/05 | Drive-By Truckers | David H. Hickman High School | wcoomers | 7 |
| 3/31/05 | Drive Theory, Deadlock, Black Buffalo | Mojo's | MetalMistress | 5 |
| 3/31/05 | Drive by Truckers, The Heartless Bastards | The Blue Note | rockandroll | 2 |
| 3/26/05 | Heavycore Poser Roast 14 | The Canopy Club | staylow | 5 |
| 3/24/05 | Cryptopsy, Cattle Decapitation, The Autumn Offering | Pop's | MetalMistress | 2 |
| 3/24/05 | Against Me! Smoke or Fire, The Love Ones | Mojo's | rockandroll | 0 |
| 3/23/05 | The Cops, Little Brazil, Trebuchet | | TheFranticVim | 0 |
| 3/21/05 | Les Georges Leningrad, ZZZZ, Saturday Looks Good to Me | Mojo's | howie | 7 |
| 3/19/05 | Sli-Linc, Media Dropout, Havoc | Jokers Wild | staylow | 1 |
| 3/15/05 | Motley Crue | Kemper Arena | rockandroll | 5 |
| 3/13/05 | Bob Runyon | Cooper's Landing | steveroberts | 3 |
| 3/13/05 | Miami Dragons, Bobby Conn, Mahjongg | Bull Pen Cafe | catjamz | 15 |
| 3/11/05 | Havoc, Divulsion, Drive Theory | Joker's Wild | staylow | 2 |
| 3/11/05 | Laura Jean Binkley | Bambinos Italian Cafe | starshine | 4 |
| 3/8/05 | The Bottle Rockets | Blueberry Hill's Duck Room | PigfarmerJr | 3 |
| 3/4/05 | Lux | Cherry Street Artisan | MikeBarber | 3 |
| 3/4/05 | Oatmeal For The Foxhounds | | cflusby | 0 |
| 2/28/05 | Mayhemeye, Black Buffalo, Drive Theory | | staylow | 7 |
| 2/19/05 | Echelon/Maxtone 4/Mathmatics | The Blue Fugue | grygrx | 0 |
| 2/18/05 | Poop Deth, The Amino Acids, Witch's Hat | Eastside Tavern | LadyJaye | 4 |
| 2/17/05 | Lux/Javier Mendoza Band | The Blue Fugue | grygrx | 5 |
| 2/12/05 | The Tipper Gores | The Blue Fugue | Hank Cocaine | 2 |
| 2/10/05 | Paradise vending, The Wanteds, Witch's Hat | | CapnCharisma | 1 |
| 2/6/05 | The Follow | City Limits | electricaqua | 0 |
| 2/5/05 | Green Day | Municiple Auditorium | rehabdrive | 2 |
| 2/2/05 | Beep Beep | Mojo's | melicorstem | 7 |
| 2/1/05 | Cex | Mojo's | melicorstem | 7 |
| 1/30/05 | Theory of a Dead Man, Shinedown | The Blue Note | stollmo | 2 |
| 1/21/05 | ULTAMAX, MC Cat Genius, RAVVEO))) | the Boley | catjamz | 13 |
| 1/20/05 | the Passion | | TheFranticVim | 19 |
| 1/16/05 | J-Murda and the Musicians, the Roosters, Michael Akers | Ragtag Cinemacafe | wcoomers | 2 |
| 1/14/05 | Qusayu, 3 Headed Moses, Thinline | The Blue Note | jennifer2 | 5 |
| 1/14/05 | thinline-3 heaed moses-qusayu | The Blue Note | qusayuphil | 4 |
| 1/13/05 | Bald Eagle | | melicorstem | 5 |
| 12/31/04 | Sutu Forté and Tom Andes | Missouri Theatre | forteandroe | 4 |
| 12/23/04 | The Daughters of Bristol | | BlueLinn | 0 |
| 12/19/04 | c3 | Ragtag Cinemacafe | radiOrbit | 16 |
| 12/12/04 | Dope, Twisted Method, Thinline | The Blue Note | twistedmethod | 8 |
| 12/9/04 | Poopdeath and the gapes | Mojo's | rockandroll | 45 |
| 12/8/04 | Vehmenence 6.2, Realicide and Jon Sheffield | Apop Records | melicorstem | 13 |
| 12/6/04 | Drive Theory | | Zamoht917 | 5 |
| 12/2/04 | Squad car | | countmacula | 4 |
| 12/1/04 | Stephen's College National Association of Broadcaster's show | The Blue Note | melicorstem | 33 |
| 12/1/04 | CLUTCH | Pops | Mack Haley | 6 |
| 11/30/04 | Les Georges Leningrads, Bobby Conn and the Glass Gypsies, Arcade Fire | Mojo's | melicorstem | 3 |
| 11/27/04 | Stevie Stone, Ching Bing, Savage, Chance, A.D. and Big Chopper | The Blue Note | ckelley420 | 2 |
| 11/27/04 | HEAVYCORE POSER ROAST #11 | Joker's Wild | staylow | 6 |
| 11/22/04 | Qusayu, Divulsion | | staylow | 11 |
| 11/16/04 | Crossfade and Blue Bottle Kiss | The Blue Note | Beazlrock | 2 |
| 11/15/04 | Cast The Stone, Dark Matter, Moire | | staylow | 3 |
| 11/13/04 | Tinnitus, Solace, Distilleri | Joker's Wild | staylow | 1 |
| 11/12/04 | Noah Earle | The Blue Fugue | jaguapiru | 0 |
| 11/9/04 | Deerhoof, Ssion, Warhammer 48k | The Ranch | ! | 17 |
| 11/8/04 | More Than Likely | | Zoey | 15 |
| 11/5/04 | Exodus, Megadeth | Pop's | staylow | 3 |
| 11/1/04 | Breaking Benjamin, Skindred, and Modern Day Zero | The Blue Note | Beazlrock | 6 |
| 10/30/04 | Endsmet, Byproduct, Tinnitus | Joker's Wild | staylow | 0 |
| 10/26/04 | The Faint | The Blue Note | melicorstem | 11 |
| 10/24/04 | Crisis, Otep, Kittie | The Blue Note | staylow | 2 |
| 10/16/04 | Havoc, Verbal Narcotic, Low Twelve | Jokers Wild | staylow | 7 |
| 10/13/04 | Cast The Stone, Slugtrail, Vampire Moose, Cattle Decapitation, Goatwhore | Mojo's | staylow | 1 |
| 10/2/04 | Frustrated Bachelors / Split Lip Rayfield | The Blue Note | woodbooger | 8 |
| 9/2/04 | Joe Buck Yourself v. Scott H. Biram One Man Band Death Match | Mojo's | Hadacol | 3 |
| 8/21/04 | WASP | The Blue Note | deepwood | 1 |
| 8/20/04 | Bare Jr., the Splinters, and Israel Gripka and the Martyr's Brigade | Mojo's | wcoomers | 3 |
| 8/14/04 | What's Next? | Gallaway Station | teresa | 4 |
| 8/4/04 | Sevendust | The Blue Note | deepwood | 3 |
| 8/3/04 | Lostprophets, Midtown, 18 Visions | Mississippi Nights | jeffn9 | 6 |
| 7/23/04 | Saliva/Earshot/Ilell | The Blue Note | Beazlrock | 3 |
| 7/16/04 | the confident years | convention hall | angelofmusic | 0 |
| 7/10/04 | Witch's Hat | The Blue Fugue | fairelise | 5 |
| 7/10/04 | FuckerFest | FuckerFest | IRONMAN | 3 |
| 7/10/04 | Witch's Hat | The Blue Fugue | Burno | 14 |
| 7/10/04 | Fucker Fest | Fucker Fest 2004 | The420Chic | 5 |
| 7/9/04 | Rooney | The Blue Note | poe | 3 |
| 7/1/04 | Shinedown, Die Symphony, Cast The Stone | The Blue Note | Beazlrock | 3 |
| 6/28/04 | Psycho Dad, Anything But Joey, Jupiter Sunrise, Ludo | Creepy Crawl | Shadowchild | 1 |
| 6/26/04 | Bluedaddies, The Bel Airs, Chump Change, and Frank Bang & Secret Stash | Slater Park | MikeK | 0 |
| 6/25/04 | Iris DeMent | The Blue Note | steveroberts | 1 |
| 6/24/04 | New Clarity | Mojo's | nicolerocks | 6 |
| 6/24/04 | Ludo, Swizzle Tree, New Clarity | Mojo's | Shadowchild | 2 |
| 6/24/04 | Ludo, Swizzle tree, New Clarity | Mojo's | McGee | 5 |
| 6/21/04 | New Clarity/The 7th Chapter/Best Of Winter | | Do0rDie | 1 |
| 6/18/04 | Next Exit | Thirsty Turtle | WippingPost | 0 |
| 6/18/04 | Next Exit | Thirsty Turtle | Mulanmamma | 2 |
| 6/18/04 | Perfect Strangers, Slipstream | The Blue Note | steveroberts | 3 |
| 6/12/04 | Legendary Shack Shakers | Mojo's | bootybandit | 5 |
| 6/12/04 | the exempt, warhammer 48k, Need New Body, hella | The Blue Note | Trypmkr | 6 |
| 6/10/04 | Die Symphony, Wildside, Midwest Murder Society | The Blue Note | DaveMuscato | 33 |
| 6/5/04 | Pip Flippin | The Blue Note | matthew | 4 |
| 5/28/04 | A.D., Taylor Marie, Chino aka Ching Been, Katalyzts and Dex Hayes | The Blue Fugue | ckelley420 | 2 |
| 5/18/04 | Jon Sheffield | Ragtag Cinemacafe | miker-xrg | 1 |
| 5/14/04 | The First Annual Columbia High School Battle of the Bands | David H. Hickman High School | wcoomers | 1 |
| 5/12/04 | The Locust? Andrew W.K. | The Blue Note | DenverMax | 2 |
| 5/8/04 | Litigators/Martyr's Brigade | Eastside Tavern | wcoomers | 3 |
| 5/4/04 | PLANET JAZZ | Missouri Theatre | forteandroe | 10 |
| 5/3/04 | Midwest Murder Society | All Stars Sports Bar/ Uptown Theatre | thesinner66 | 28 |
| 4/30/04 | OH YEAH | Mojo's | goon.wan | 1 |
| 4/29/04 | Pleasant Grove, Bonk, Lost Parade (formerly "Shine") | The Blue Fugue | saBinaEnGLand | 3 |
| 4/28/04 | The Fall | Mojo's | howie | 7 |
| 4/26/04 | Jeff Wheeler | Missouri Theatre | forteandroe | 1 |
| 4/26/04 | Clazz w/Pete Szkolka | Missouri Theatre | forteandroe | 1 |
| 4/23/04 | Noah Earle | Cherry Street Artisan | Slime | 2 |
| 4/17/04 | Apples In Stereo, Apollo Sunshine | Mojo's | bootybandit | 4 |
| 4/14/04 | the Distillers, Lot 6, The Icarus Line | The Blue Note | saBinaEnGLand | 12 |
| 4/13/04 | Black Rebel Motorcycle Club, The Rapture, The Starlite Inspiration | The Blue Note | blueeyeddog | 2 |
| 4/10/04 | the Doxies, Missouri Sex Offenders, the Company Men, Slugtrail, Kingdom Flying Club | The Blue Note | saBinaEnGLand | 6 |
| 4/10/04 | Shattermask | Mississippi Nights | Mahlachi | 3 |
| 4/9/04 | The Van Hoose Family Band | Mo and Waldo's | drumreaper | 3 |
| 3/17/04 | Moulin Musique St. Patrick's Day Party | Missouri Theatre | PikeS | 0 |
| 3/15/04 | Billy Schuh and the Foundry... | Mojo's | Hula | 0 |
| 2/19/04 | Stendek | The Blue Fugue | jamwest | 2 |
| 2/16/04 | the Pows, the Murdocks, Jerusalem & the Starbaskets | Mojo's | catjamz | 18 |
| 2/14/04 | mahjongg, har mar superstar, people's republic of klezmerica | The Blue Note | zach s | 7 |
| 2/13/04 | Mice Parade, HiM | | matthew | 5 |
| 2/10/04 | Jon Sheffield, Cooper Crain, DJ Misty Martinez, DJ Hunter Husar, Oh Yeah | Uprise Bakery | matthew | 2 |
| 2/6/04 | The Toasters | The Blue Fugue | matthew | 9 |
| 2/5/04 | Scott H. Biram, Hank III, Assjack | The Blue Note | FakeKisser | 1 |
| 2/5/04 | Hedwig and the Angry Inch (John Gilbreth, Bockman's Euphio, Julie McGeorge,etc...) The Pows | Missouri Theatre | Trypmkr | 4 |
| 2/4/04 | 3 Headed Moses | | drumreaper | 7 |
| 2/2/04 | Dysrythmia, Mastadon, Nebula, Clutch | The Blue Note | FakeKisser | 1 |
| 1/31/04 | Jon Hockenbury | Bambinos Italian Cafe | ebohle | 3 |
| 1/30/04 | morning after | | drumreaper | 1 |
| 1/30/04 | Nova Lunacy | | bradharris | 2 |
| 1/30/04 | Ronnie Baker Brooks | Mojo's | Ccbluesband | 0 |
| 1/26/04 | Guttermouth | Mojo's | countmacula | 0 |
| 1/24/04 | 3 Headed Moses | Eastside Tavern | Daedalus | 4 |
| 1/23/04 | The Unicorns | Mojo's | matthew | 9 |
| 1/23/04 | Terminal Calvin | my house | thedude | 5 |
| 1/23/04 | More Than Likely | The Blue Room | bluesox7 | 2 |
| 1/23/04 | Missouri Sex Offenders | Mojo's | bootybandit | 18 |
| 1/21/04 | Sea Of Red | | Firedancer | 2 |
| 1/17/04 | The Passion, Slug Trail, The Souls, and Boom Stick | The Blue Note | deepwood | 5 |
| 1/16/04 | St. John's Blvd. | Cherry Street Artisan | themightyearl | 0 |
| 1/3/04 | Sea Of Red | Music Cafe | DanishRoll | 1 |
| 1/3/04 | Sea Of Red | The Blue Fugue | ebohle | 1 |
| 1/3/04 | Sea Of Red | The Blue Fugue | NateWhite | 1 |
| 12/14/03 | '80s Night | | matthew | 10 |
| 12/9/03 | Kingdom Flying Club | The Blue Fugue | n | 5 |
| 12/6/03 | Joe Willett Jazz Combo featuring Michele and Aubrey VanHoose | Cherry Street Artisan | starshine | 4 |
| 12/5/03 | Soulstace | Thirsty Turtle | Mach | 2 |
| 11/22/03 | 3 Headed Moses & Nova Lunacy | Eastside Tavern | starshine | 5 |
| 11/21/03 | The Shins | The Blue Note | johndakar | 0 |
| 11/19/03 | Forté and Roe | Missouri Theatre | Jeff1712 | 4 |
| 11/19/03 | Rocket Kirchner | Missouri Theatre | forteandroe | 3 |
| 11/12/03 | Robyn Ricks | | Shali | 2 |
| 11/1/03 | The Bottle Rockets | Mojo's | thomas | 0 |
| 11/1/03 | The Bottle Rockets #2 | Mojo's | ruralmoon | 2 |
| 10/31/03 | MSO, TILYBINILWY, AWK, TCMC, Nightmare Sisters | The Blue Note | Trypmkr | 5 |
| 10/30/03 | Apparition | Nemo Rock's | haliphax | 3 |
| 10/26/03 | VanHoose Family Band | Mojo's | Daedalus | 3 |
| 10/25/03 | Soulstace | MU Memorial Union | Brinkley | 3 |
| 10/24/03 | Rocket Kirchner | Cooper's Landing | Rocket | 9 |
| 10/22/03 | Dank Roast Beef and the Pussy Nuggets | | Trypmkr | 4 |
| 10/14/03 | Soulstace | The Blue Note | drumreaper | 2 |
| 10/14/03 | Sweet Jayne | The Blue Note | drumreaper | 5 |
| 10/13/03 | Hilary Scott Band | Stephens College Stamper Commons | starshine | 2 |
| 10/10/03 | Hazard To Ya Booty | The Blue Note | gil61787 | 4 |
| 10/4/03 | Heather Morgan and the Company of Men | Toronto | thomas | 4 |
| 10/3/03 | ORIGIN | Groundsworks Coffeehouse | SteaM | 4 |
| 9/25/03 | Bockman's Euphio | Music Cafe | Fencepost | 1 |
| 9/22/03 | Yellow T-Shirt | The Blue Fugue | mumusician | 0 |
| 9/21/03 | Slugtrail | Stotler Lounge, MU | brilliantblue | 8 |
| 9/21/03 | van hoose family | memorial union | Rocket | 2 |
| 9/20/03 | Nova Lunacy | Eastside Tavern | Juliet15V | 1 |
| 9/20/03 | Nova Lunacy | Eastside Tavern | whatthefork | 6 |
| 9/20/03 | Crossover | Eastside Tavern | Fencepost | 3 |
| 9/17/03 | The The People's Republic of Klezmerica | The Blue Note | goldrunt | 1 |
| 9/11/03 | The Kingdom Flying Club | Mojo's | IWB | 1 |
| 9/6/03 | Bockman's Euphio | The Blue Note | all_legs72 | 3 |
| 9/3/03 | Tripwire | Mojo's | Welschmeyer | 0 |
| 8/29/03 | The Follow | Blue Note | Fencepost | 2 |
| 8/23/03 | A Celebration of Women, Part 2, Evening Segments | | starshine | 1 |
| 8/23/03 | A Celebration of Women Musicians (pt. 1) | | starshine | 3 |
| 8/21/03 | Oh yeah, Earlimart, the Walkmen | Mojo's | Trypmkr | 7 |
| 8/15/03 | morning after | The Blue Note | viperninja | 2 |
| 8/10/03 | Neil Young and Crazy Horse | UMB Bank Pavillion (RiverPort) | bpoe | 3 |
| 8/7/03 | Sunday Evening Drive | The Blue Fugue | Galrash | 2 |
| 8/6/03 | James Taylor | UMB Bank Pavilion | drumreaper | 2 |
| 8/4/03 | The Doxies | Mojo's | johndakar | 1 |
| 8/4/03 | Ven Beamer & New Clarity | Mojo's | Wildjoe | 2 |
| 8/4/03 | VenBeamer & New Clarity #2 | Mojo's | rezzy012 | 6 |
| 8/1/03 | Daughters of Bristol | The Blue Fugue | morganheart | 2 |
| 7/27/03 | Unnamed Jazz at Tonic | Tonic | janet_wilson | 11 |
| 7/25/03 | Hilary Scott Band | Mojo's | starshine | 4 |
| 7/24/03 | Rocket Kirchner | Tropical Liquors | 1dalepalmer | 4 |
| 7/23/03 | Ruth Acuff and Noah Earle | | brilliantblue | 1 |
| 7/22/03 | in Thicket | Music Cafe | Reverend | 1 |
| 7/5/03 | morning after | The Blue Note | blueeyeddog | 3 |
| 7/4/03 | |